Grades
S355J2
Structural steel, higher strength · EN 1.0577
Formerly St 52. About 50% higher yield than S235, so the same load in a thinner section.
Unnecessary cost in non-structural work.
Chemical composition
| Element | % |
|---|---|
| C | max 0,20 |
| Si | max 0,55 |
| Mn | max 1,60 |
| P | max 0,030 |
| S | max 0,030 |
Mechanical properties
| Property | Value |
|---|---|
| Rp0,2 (MPa) | min 355 |
| Rm (MPa) | 470 – 630 |
| A (%) | min 22 |
| HB | — |
| Density (g/cm³) | 7,85 |
| Magnetic | Yes |
Values are published EN 10088 ranges. The real figure for an order is on that heat certificate.
