Grades
430
Ferritic · EN 1.4016
Nickel-free, so notably cheaper. Magnetic. Common on indoor and appliance surfaces.
Not for outdoor, damp or salty settings — surface rust staining follows.
Chemical composition
| Element | % |
|---|---|
| C | max 0,08 |
| Si | max 1,00 |
| Mn | max 1,00 |
| P | max 0,040 |
| S | max 0,015 |
| Cr | 16,0 – 18,0 |
| Ni | — |
| Mo | — |
| N | — |
Mechanical properties
| Property | Value |
|---|---|
| Rp0,2 (MPa) | min 260 |
| Rm (MPa) | 450 – 600 |
| A (%) | min 20 |
| HB | max 200 |
| Density (g/cm³) | 7,7 |
| Magnetic | Yes |
Values are published EN 10088 ranges. The real figure for an order is on that heat certificate.
