Grades
11SMn30
Free-cutting steel · EN 1.0715
High sulphur breaks the chip for very fast turning. The steel for volume fasteners and small turned parts.
Not weldable, not heat treatable, and open to corrosion.
Chemical composition
| Element | % |
|---|---|
| C | max 0,14 |
| Si | — |
| Mn | 0,90 – 1,30 |
| P | max 0,11 |
| S | 0,27 – 0,33 |
Mechanical properties
| Property | Value |
|---|---|
| Rp0,2 (MPa) | — |
| Rm (MPa) | 380 – 570 |
| A (%) | — |
| HB | max 169 |
| Density (g/cm³) | 7,85 |
| Magnetic | Yes |
Values are published EN 10088 ranges. The real figure for an order is on that heat certificate.
